<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uground</title>
	<atom:link href="https://uground.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://uground.com/en/home/</link>
	<description>Gemelos Digitales Empresariales</description>
	<lastBuildDate>Thu, 28 May 2026 09:37:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://uground.com/wp-content/uploads/2025/09/cropped-UGround-FavIcon-32x32.png</url>
	<title>Uground</title>
	<link>https://uground.com/en/home/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The data problem in organizations isn&#8217;t volume. It&#8217;s meaning</title>
		<link>https://uground.com/en/the-data-problem-in-organizations-isnt-volume-its-meaning/</link>
		
		<dc:creator><![CDATA[Luigi Improda]]></dc:creator>
		<pubDate>Thu, 21 May 2026 11:23:21 +0000</pubDate>
				<category><![CDATA[Inglés]]></category>
		<guid isPermaLink="false">https://uground.com/?p=3619</guid>

					<description><![CDATA[<p>The daya problem in organizations isn&#8217;t volume. Its meaning Companies don&#8217;t have a data problem. They have a meaning problem. For years, the focus has been on storing, processing, and visualizing information. More databases. More analytics tools. More dashboards. And yet, the problem persists. The data doesn&#8217;t add up. Metrics change depending on who&#8217;s looking [&#8230;]</p>
<p>La entrada <a href="https://uground.com/en/the-data-problem-in-organizations-isnt-volume-its-meaning/">The data problem in organizations isn&#8217;t volume. It&#8217;s meaning</a> se publicó primero en <a href="https://uground.com/en/home">Uground</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Your company is not a system (even if it has technology)</title>
		<link>https://uground.com/en/your-company-is-not-a-system-even-if-it-has-technology/</link>
		
		<dc:creator><![CDATA[Luigi Improda]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:23:01 +0000</pubDate>
				<category><![CDATA[Inglés]]></category>
		<guid isPermaLink="false">https://uground.com/?p=3557</guid>

					<description><![CDATA[<p>Your company is not a system (even if it has technology) For years, companies have invested millions in technology with one clear idea: if we digitize more, we&#8217;ll operate better. ERP. CRM. BI. Automation. AI. On paper, everything is covered. But in practice, something very different happens. The data doesn&#8217;t add up. Processes break down [&#8230;]</p>
<p>La entrada <a href="https://uground.com/en/your-company-is-not-a-system-even-if-it-has-technology/">Your company is not a system (even if it has technology)</a> se publicó primero en <a href="https://uground.com/en/home">Uground</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enterprise Ontologies: Why They Matter Now</title>
		<link>https://uground.com/en/enterprise-ontologies-why-they-matter-now/</link>
		
		<dc:creator><![CDATA[Luigi Improda]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 13:00:44 +0000</pubDate>
				<category><![CDATA[Inglés]]></category>
		<guid isPermaLink="false">https://uground.com/?p=3488</guid>

					<description><![CDATA[<p>Enterprise Ontologies: Why They Matter Now At UGROUND, we began researching Ontologies and Model Engineering back in 2008–2009, as a result of a project in the field of hospital process management. From that moment on, ontologies became the core design principle of our company, and we built an entire technological universe around them. For years, [&#8230;]</p>
<p>La entrada <a href="https://uground.com/en/enterprise-ontologies-why-they-matter-now/">Enterprise Ontologies: Why They Matter Now</a> se publicó primero en <a href="https://uground.com/en/home">Uground</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Start an Organizational Digital Twin Without Vertigo</title>
		<link>https://uground.com/en/how-to-start-an-organizational-digital-twin-without-vertigo/</link>
		
		<dc:creator><![CDATA[Luigi Improda]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 07:55:30 +0000</pubDate>
				<category><![CDATA[Inglés]]></category>
		<guid isPermaLink="false">https://uground.com/?p=3390</guid>

					<description><![CDATA[<p>How to Start an Organizational Digital Twin Without Vertigo Why the greatest risk today is no longer starting, but continuing to postpone building the company-as-system For years, digital transformation has been framed as an extreme choice: either undertake a large structural project — long, complex, and costly — or defer it indefinitely. For many organizations, [&#8230;]</p>
<p>La entrada <a href="https://uground.com/en/how-to-start-an-organizational-digital-twin-without-vertigo/">How to Start an Organizational Digital Twin Without Vertigo</a> se publicó primero en <a href="https://uground.com/en/home">Uground</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From the Twin That Observes to the Twin That Acts: A New Way to Govern the Enterprise</title>
		<link>https://uground.com/en/from-the-twin-that-observes-to-the-twin-that-acts-a-new-way-to-govern-the-enterprise/</link>
		
		<dc:creator><![CDATA[Luigi Improda]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 12:24:07 +0000</pubDate>
				<category><![CDATA[Inglés]]></category>
		<guid isPermaLink="false">https://uground.com/?p=3330</guid>

					<description><![CDATA[<p>From the Twin That Observes to the Twin That Acts: A New Way to Govern the Enterprise How Organizational Digital Twins move from simulation to action and transform corporate governance n most sectors, the concept of a &#8220;digital twin&#8221; is usually associated with simulation, analysis, and monitoring. These are valuable tools, but limited ones: they [&#8230;]</p>
<p>La entrada <a href="https://uground.com/en/from-the-twin-that-observes-to-the-twin-that-acts-a-new-way-to-govern-the-enterprise/">From the Twin That Observes to the Twin That Acts: A New Way to Govern the Enterprise</a> se publicó primero en <a href="https://uground.com/en/home">Uground</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When the company stops being a sum of processes and starts behaving like a living system</title>
		<link>https://uground.com/en/when-the-company-stops-being-a-sum-of-processes-and-starts-behaving-like-a-living-system/</link>
		
		<dc:creator><![CDATA[Luigi Improda]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 09:12:45 +0000</pubDate>
				<category><![CDATA[Inglés]]></category>
		<guid isPermaLink="false">https://uground.com/?p=3096</guid>

					<description><![CDATA[<p>When the company stops being a sum of processes and starts behaving like a living system Why linear models no longer explain business reality and how the concept of the company-as-system is born Most organizations still describe themselves as a collection of processes. This approach worked for decades in stable environments, where operations could be [&#8230;]</p>
<p>La entrada <a href="https://uground.com/en/when-the-company-stops-being-a-sum-of-processes-and-starts-behaving-like-a-living-system/">When the company stops being a sum of processes and starts behaving like a living system</a> se publicó primero en <a href="https://uground.com/en/home">Uground</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Highly Digitalized Companies Are Still Inefficient</title>
		<link>https://uground.com/en/why-highly-digitalized-companies-are-still-inefficient/</link>
		
		<dc:creator><![CDATA[Luigi Improda]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 12:06:11 +0000</pubDate>
				<category><![CDATA[Inglés]]></category>
		<guid isPermaLink="false">https://uground.com/?p=3046</guid>

					<description><![CDATA[<p>Why Highly Digitalized Companies Are Still Inefficient The paradox of digital maturity and why the current application model fails to sustain business competitiveness. Companies have invested in digitalization for years. ERPs, CRMs, industry platforms, automation, advanced analytics. Yet many organizations continue to show the same symptoms: operational friction, rising costs, lack of agility, and a [&#8230;]</p>
<p>La entrada <a href="https://uground.com/en/why-highly-digitalized-companies-are-still-inefficient/">Why Highly Digitalized Companies Are Still Inefficient</a> se publicó primero en <a href="https://uground.com/en/home">Uground</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Presenting Digital Twins for Hotels at SCALEUP B2B</title>
		<link>https://uground.com/en/presenting-digital-twins-for-hotels-at-scaleup-b2b/</link>
		
		<dc:creator><![CDATA[Luigi Improda]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 08:12:17 +0000</pubDate>
				<category><![CDATA[Inglés]]></category>
		<guid isPermaLink="false">https://uground.com/?p=1720</guid>

					<description><![CDATA[<p>Presenting Digital Twins for Hotels at SCALEUP B2B Last Saturday, I left my charger at a well-known (and not exactly cheap) hotel, and I realized it when I was already on my way back to Madrid.It took 48 hours to get confirmation that they had found it and to be told that I had to [&#8230;]</p>
<p>La entrada <a href="https://uground.com/en/presenting-digital-twins-for-hotels-at-scaleup-b2b/">Presenting Digital Twins for Hotels at SCALEUP B2B</a> se publicó primero en <a href="https://uground.com/en/home">Uground</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Córdoba Technology Park</title>
		<link>https://uground.com/en/cordoba-technology-park/</link>
		
		<dc:creator><![CDATA[Luigi Improda]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 08:09:57 +0000</pubDate>
				<category><![CDATA[Inglés]]></category>
		<guid isPermaLink="false">https://uground.com/?p=1714</guid>

					<description><![CDATA[<p>Córdoba Technology Park  UGROUND GLOBAL, a company based in the Technology Park, participated in #SISTEDES2025, in the session dedicated to Digital Twin Applications in Infrastructure and Society.  Its CEO, Alfonso Díez Rubio, presented ROSE, a technology developed by the company in the field of Digital Twins for Organizations. In his presentation, he addressed the growing need for these new technologies, [&#8230;]</p>
<p>La entrada <a href="https://uground.com/en/cordoba-technology-park/">Córdoba Technology Park</a> se publicó primero en <a href="https://uground.com/en/home">Uground</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IPFest Award Winners</title>
		<link>https://uground.com/en/ipfest-award-winners/</link>
		
		<dc:creator><![CDATA[Luigi Improda]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 08:08:42 +0000</pubDate>
				<category><![CDATA[Inglés]]></category>
		<guid isPermaLink="false">https://uground.com/?p=1709</guid>

					<description><![CDATA[<p>IPFest Award Winners 🤩 Thank you to our team and clients for this incredible achievement At #UGROUND, we’re celebrating! We’ve been honored with two awards at IPFest — the Local Scale-Up Award and the National Scale-Up Award — presented by Raúl Mata Jiménez, recognizing our work in research, knowledge transfer, and our contribution to enterprise [&#8230;]</p>
<p>La entrada <a href="https://uground.com/en/ipfest-award-winners/">IPFest Award Winners</a> se publicó primero en <a href="https://uground.com/en/home">Uground</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
